Prices
Burgas Airport transfer prices
per vehicle, not per person. Tolls, parking and up to 60 minutes of waiting are always included. Prices shown are daytime — a €10 surcharge applies for pickups between 23:00 and 06:00. Transfers booked during 8-17 May 2027 carry the Eurovision week rate.
| Destination | Standard | Group / Van | Business | Electric |
|---|---|---|---|---|
| Burgas | €35 | €60 | €45 | €45 |
| Pomorie | €35 | €50 | €45 | €45 |
| Sunny Beach | €45 | €65 | €60 | €60 |
| Kraymorie | €40 | €50 | €60 | €60 |
| Chernomorets | €55 | €70 | €80 | €80 |
| Sarafovo | €30 | €40 | €40 | €40 |
| Nessebar | €45 | €65 | €60 | €60 |
| Ravda | €45 | €65 | €60 | €60 |
| Sveti Vlas | €55 | €75 | €70 | €70 |
| Sozopol | €60 | €80 | €80 | €80 |
| Aheloy | €40 | €60 | €50 | €50 |
| Elenite | €60 | €85 | €80 | €80 |
| Obzor | €80 | €100 | €100 | €100 |
| Primorsko | €75 | €95 | €100 | €100 |
| Kiten | €70 | €90 | €90 | €90 |
| Sinemorets | €100 | €130 | €155 | €155 |
| Byala | €80 | €100 | €125 | €125 |
| Tsarevo | €80 | €100 | €130 | €130 |
| Ahtopol | €90 | €120 | €150 | €150 |
| Varna | €130 | €160 | €195 | €195 |
All prices per vehicle, not per person.
The fleet
Vehicles
Ready when you land
Book your transfer
Fixed price, agreed before you fly.